519818 - NRS - Bounce Knights Inflatable Castle - Created by Dr-zeos
Recorded times for : 519818 - NRS - Bounce Knights Inflatable Castle
Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
enki lml | 2m 53s214 | 53m 46s973 | 44 | 0 | |
kuumba | 3m 3s787 | 28m 17s588 | 18 | 0 | |
jde173901 | 3m 9s377 | 12m 49s719 | 6 | 0 | |
cctheowl | 4m 10s081 | 4m 10s081 | 1 | 1 | |
kxi | 4m 27s884 | 9m 27s345 | 3 | 1 | |
flying kyuubi | 4m 49s225 | 31m 27s912 | 17 | 0 | |
mega marino | 4m 49s355 | 4m 49s355 | 4 | 4 | |
fati98 | 5m 14s084 | 9m 24s822 | 6 | 2 | |
chombey | 5m 27s234 | 5m 27s234 | 0 | 0 | |
little_mac_12127 | 5m 51s099 | 5m 51s099 | 4 | 4 | |
vxw | 6m 16s741 | 6m 16s741 | 0 | 0 | |
hellfireskyrim | 6m 32s765 | 6m 32s765 | 1 | 1 | |
thethinker | 6m 44s790 | 6m 44s790 | 1 | 1 | |
redphoenix7 | 7m 15s052 | 7m 18s859 | 7 | 7 | |
pavigeant | 7m 32s310 | 7m 32s310 | 4 | 4 | |
blue gear | 7m 39s572 | 7m 39s572 | 0 | 0 | |
game master man | 10m 7s727 | 10m 7s727 | 14 | 14 | |
jimmichanga88 | 10m 53s143 | 10m 53s143 | 2 | 2 | |
fishonastick | 12m 46s779 | 12m 46s779 | 5 | 5 | |
doctorlumen | 18m 51s488 | 18m 51s488 | 36 | 36 | |
nico-nirva | 20m 4s906 | 20m 4s906 | 17 | 17 | |
dr-zeos | 21m 50s573 | 44m 17s674 | 22 | 10 | |
ubidoobi | 24m 51s244 | 24m 51s244 | 23 | 23 | |
computer | 4m 4s470 | 1 |
Description of that level
Make it through bounce knight's fortress using your rings, bombs, diamonds, and flashes!
Comments
Posted by : doctorlumen -
Sorry, but this was very frustrating to play. Neat ideas, but many of the jumps weren't clear.
1
0
Sorry, but this was very frustrating to play. Neat ideas, but many of the jumps weren't clear.
You need to be connected to comment levels.
Last Levels uploaded by : Dr-zeos
Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
567838 | 5m 41s317 | 10 4 |
34 | Normal61% | Short20 |
|||
567836 | 9m 6s039 | 9 2 |
22 | Hard63% | Classic39 |
|||
567524 | 6m 3s567 | 7 1 |
19 | Very Hard94% | Classic24 |
|||
566891 | 1m 41s552 | 10 2 |
29 | Hard62% | Classic21 |
|||
566052 | 1m 48s090 | 8 3 |
25 | Easy33% | Classic22 |
|||
565821 | 3m 48s443 | 9 2 |
28 | Hard61% | Classic22 |
|||
565572 | 2m 24s927 | 13 3 |
37 | Normal38% | Classic22 |
|||
565342 | 3m 785 | 13 3 |
29 | Normal38% | Classic26 |
|||
565144 | 2m 28s758 | 15 2 |
26 | Easy24% | Classic31 |
|||
564763 | 2m 39s113 | 10 3 |
35 | Normal45% | Classic24 |